Programme | Issuer | Issue Date | Ccy | Amount | Coupon | Maturity | ISIN Code | |
---|---|---|---|---|---|---|---|---|
EMTN | BATNF | 07-Apr-20 | EUR | 850,000,000 | 2.375% | 07-Oct-24 | XS2153593103 | |
EMTN | BATIF | 25-Mar-13 | EUR | 650,000,000 | 2.750% | 25-Mar-25 | XS0909359332 | |
SEC | RAI | 12-Jun-15 | USD | 2,032,000,000 | 4.450% | 12-Jun-25 | US761713BG06 | |
144A | BATIF | 15-Jun-15 | USD | 1,002,133,000 | 3.950% | 15-Jun-25 | 144A: US05530QAK67 Reg S: USG08820CH69 |
|
EMTN | BATCAP | 16-Aug-17 | GBP | 300,000,000 | 2.125% | 15-Aug-25 | XS1664647499 | |
SEC | BATIF | 25-Sep-20 | USD | 1,500,000,000 | 1.668% | 25-Mar-26 | US05530QAN07 | |
EMTN | BATIF | 06-Sep-13 | GBP | 288,549,000 | 4.000% | 04-Sep-26 | XS0969309847 | |
SEC | BATCAP | 06-Sep-19 | USD | 1,000,000,000 | 3.215% | 06-Sep-26 | US05526DBJ37 | |
EMTN | BATIF | 05-Sep-14 | CHF | 250,000,000 | 1.375% | 08-Sep-26 | CH0253514761 | |
STANDALONE | BAT PLC | 27-Sep-21 | EUR | 1,000,000,000 | 3.000% | PERPETUAL | XS2391779134* | |
EMTN | BATIF | 13-Mar-15 | EUR | 645,000,000 | 1.250% | 13-Mar-27 | XS1203859928 | |
SEC | BATCAP | 02-Apr-20 | USD | 900,000,000 | 4.700% | 02-Apr-27 | US05526DBP96 | |
SEC | BATCAP | 15-Aug-17 | USD | 2,273,000,000 | 3.557% | 15-Aug-27 | US05526DBB01 | |
SEC | BATIF | 16-Mar-22 | USD | 1,000,000,000 | 4.448% | 16-Mar-28 | US05530QAP54 | |
SEC | BATCAP | 25-Sep-20 | USD | 1,750,000,000 | 2.259% | 25-Mar-28 | US05526DBR52 | |
EMTN | BATNF | 07-Apr-20 | EUR | 850,000,000 | 3.125% | 07-Apr-28 | XS2153597518 | |
EMTN | BATIF | 26-Jun-20 | GBP | 500,000,000 | 2.250% | 26-Jun-28 | XS2197683894 | |
SEC | BATIF | 02-Aug-23 | USD | 1,000,000,000 | 5.931% | 02-Feb-29 | US05530QAQ38 | |
EMTN | BATIF | 06-Mar-14 | EUR | 600,000,000 | 3.125% | 06-Mar-29 | XS1043097630 | |
SEC | BATCAP | 06-Sep-19 | USD | 500,000,000 | 3.462% | 06-Sep-29 | US05526DBH70 | |
STANDALONE | BAT PLC | 27-Sep-21 | EUR | 1,000,000,000 | 3.750% | PERPETUAL | XS2391790610* | |
EMTN | BATIF | 16-Aug-17 | EUR | 1,250,000,000 | 2.250 | 16-Jan-30 | XS1664644983 | |
SEC | BATCAP | 02-Apr-20 | USD | 1,000,000,000 | 4.906% | 02-Apr-30 | US05526DBN49 | |
SEC | BATCAP | 02-Aug-23 | USD | 1,000,000,000 | 6.343% | 02-Aug-30 | US054989AA67 | |
EMTN | BATNF | 16-Feb-23 | EUR | 800,000,000 | 5.375% | 16-Feb-31 | XS2589367528 | |
SEC | BATCAP | 20-Feb-24 | USD | 850,000,000 | 5.834% | 20-Feb-31 | US05526DBY04 | |
SEC | BATCAP | 25-Sep-20 | USD | 1,250,000,000 | 2.726% | 25-Mar-31 | US05526DBS36 | |
SEC | BATCAP | 16-Mar-22 | USD | 900,000,000 | 4.742% | 16-Mar-32 | US05526DBW48 | |
EMTN | BATIF | 12-Apr-24 | EUR | 900,000,000 | 4.125% | 12-Apr-32 | XS2801975991 | |
SEC | BATCAP | 19-Oct-22 | USD | 600,000,000 | 7.750% | 19-Oct-32 | US05526DBX21 | |
SEC | BATCAP | 02-Aug-23 | USD | 1,250,000,000 | 6.421% | 02-Aug-33 | US054989AB41 | |
SEC | BATCAP | 20-Feb-24 | USD | 850,000,000 | 6.000% | 20-Feb-34 | US05526DBZ78 | |
EMTN | BATIF | 24-Nov-09 | GBP | 500,000,000 | 6.000% | 24-Nov-34 | XS0468426266 | |
SEC | RAI | 12-Jun-15 | USD | 750,000,000 | 5.700% | 15-Aug-35 | US761713BA36 | |
SEC | RAI | 21-Jun-07 | USD | 450,000,000 | 7.250% | 15-Jun-37 | US761713AT36 | |
SEC | BATCAP | 15-Aug-17 | USD | 2,500,000,000 | 4.39% | 15-Aug-37 | US05526DBD66 | |
SEC | RAI | 17-Dec-15 | USD | 236,733,000 | 8.125% | 01-May-40 | US761713BV72 | |
SEC | RJRT | 12-Apr-10 | USD | 13,252,000 | 8.125% | 01-May-40 | US544152AC58 | |
144A | RAI | 15-Jul-15 | USD | 15,000 | 8.125% | 01-May-40 | 144A: US761713BN56 Reg S: USU8001FAR65 |
|
EMTN | BATIF | 05-Jul-10 | GBP | 275,000,000 | 5.750% | 05-Jul-40 | XS0522408599 | |
SEC | BATCAP | 25-Sep-20 | USD | 405,565,000 | 3.734% | 25-Sep-40 | US05526DBT19 | |
SEC | RAI | 17-Dec-15 | USD | 239,593,000 | 7.000% | 04-Aug-41 | US761713BW55 | |
144A | RAI | 15-Ju-15 | USD | 604,000 | 7.000% | 04-Aug-41 | 144A: US761713BP05 Reg S: USU8001FAS49 |
|
SEC | RJRT | 04-Aug-11 | USD | 8,868,000 | 7.000% | 04-Aug-41 | US544152AE15 | |
SEC | RAI | 31-Oct-12 | USD | 172,947,000 | 4.750% | 01-Nov-42 | US761713AW64 | |
SEC | BATCAP | 02-Aug-23 | USD | 750,000,000 | 7.079% | 02-Aug-43 | US054989AC24 | |
SEC | RAI | 17-Sep-13 | USD | 550,000,000 | 6.150% | 15-Sep-43 | US761713AZ95 | |
EMTN | BATIF | 13-Mar-15 | EUR | 439,922,000 | 2.000% | 13-Mar-45 | XS1203860934 | |
SEC | RAI | 12-Jun-15 | USD | 2,250,000,000 | 5.850% | 15-Aug-45 | US761713BB19 | |
SEC | BATCAP | 15-Aug-17 | USD | 2,113,807,000 | 4.540% | 15-Aug-47 | US05526DBF15 | |
SEC | BATCAP | 06-Sep-19 | USD | 1,000,000,000 | 4.758% | 06-Sep-49 | US05526DBK00 | |
SEC | BATCAP | 02-Apr-20 | USD | 500,000,000 | 5.282% | 02-Apr-50 | US05526DBQ79 | |
SEC | BATCAP | 25-Sep-20 | USD | 312,963,000 | 3.984% | 25-Sep-50 | US05526DBU81 | |
SEC | BATCAP | 16-Mar-22 | USD | 600,000,000 | 5.65% | 16-Mar-52 | US05526DBV64 | |
EMTN | BATIF | 09-Sep-16 | GBP | 264,481,000 | 2.25% | 09-Sep-52 | XS1488409977 | |
SEC | BATCAP | 02-Aug-23 | USD | 1,000,000,000 | 7.081% | 02-Aug-53 | US054989AD07 | |
EMTN | BATIF | 23-Nov-15 | GBP | 180,318,000 | 4.000% | 23-Nov-55 | XS1324911608 |
As of 30 September 2024
Issuers:
BAT PLC - British American Tobacco p.l.c.
BATIF - B.A.T. International Finance p.l.c
BATCAP - B.A.T Capital Corporation
BATNF - B.A.T. Netherlands Finance B.V.
RAI - Reynolds American Inc.
RJRT - RJ Reynolds Tobacco Company
Notes:
All debt has BAT PLC as the ultimate guarantor except where BAT PLC is the issuer
* Subordinated Bond