Year | (GBP) mn |
---|---|
2024 | 707 |
2025 | 3103 |
2026 | 3205 |
2027 | 2902 |
2028 | 3257 |
2029 | 2450 |
2030 | 2531 |
2031 | 2231 |
2032 | 1867 |
2033 | 932 |
2034 | 1134 |
2035 | 559 |
2036 | 0 |
2037 | 2199 |
2038 | 0 |
2039 | 0 |
2040 | 764 |
2041 | 186 |
2042 | 129 |
2043 | 969 |
2044 | 0 |
2045 | 2043 |
2046 | 0 |
2047 | 1576 |
2048 | 0 |
2049 | 746 |
2050 | 606 |
2051 | 0 |
2052 | 712 |
2053 | 746 |
2054 | 0 |
2055 | 180 |
As of 30 September 2024